
August 2011 Lossomoff
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Red Lipped Batfish | 23 | 2 | 6240 |
| Gunther | 21 | 2 | 5430 |
| it's gonna be hot. | 20 | 3 | 5442 |
| Cuy - last supper | 18 | 5 | 5070 |
| Sliced Bread | 18 | 6 | 5658 |
| Mock Apple Pie | 17 | 6 | 5262 |
| Monster Trucks | 17 | 6 | 4794 |
| Chia Pets | 17 | 7 | 5406 |
| yngwie malmsteen | 17 | 7 | 4902 |
| Captain EO | 17 | 7 | 4806 |
| Twinkies | 16 | 8 | 4680 |
| Meat Suitcase | 15 | 9 | 4740 |
| Peekaru | 14 | 9 | 4404 |
| Candy Cigarettes | 14 | 10 | 4476 |
| Velcro Shoes | 13 | 10 | 4584 |
| Tree Hugging | 13 | 11 | 4890 |
| koteka | 12 | 11 | 4308 |
| Pizzazz | 10 | 13 | 4032 |
| Erwin Wurm's "Fat Hous.. | 10 | 14 | 3684 |
| This Super Stars MusiC.. | 9 | 15 | 4002 |
| The Couch Dress | 7 | 17 | 3738 |
| Spam | 7 | 18 | 3378 |
| The Button King | 6 | 16 | 3342 |
| Mexican Pointy Boots | 6 | 16 | 3240 |
| Jeggings | 5 | 19 | 3096 |
| Charlie Sheen | 3 | 19 | 2886 |
| ManBabies | 3 | 19 | 2856 |
| Humanimals | 2 | 21 | 2514 |
| Unibrow | 1 | 23 | 2274 |
| Navel Fluff Collection | 0 | 22 | 1512 |
Nominated by Trane
July 10th, 2011 - August 12th, 2011

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Apollo 13 | 17 | 1 | 6264 |
| Microscopic Photograph.. | 16 | 1 | 5970 |
| Paul Erdős | 16 | 1 | 5970 |
| Indian Thriller | 14 | 2 | 4848 |
| Word Lens | 14 | 2 | 4746 |
| Rooster Cogburn | 13 | 2 | 4602 |
| Babe Ruth | 13 | 3 | 4704 |
| Special Olympics | 12 | 5 | 5292 |
| Bad Translations | 12 | 5 | 4548 |
| The Greatest Letter Ev.. | 12 | 6 | 4584 |
| The Tick | 11 | 6 | 4398 |
| Jesus Christ Vampire H.. | 10 | 6 | 4332 |
| The Kenora Thistles | 9 | 7 | 4074 |
| Spaceman Spiff | 9 | 7 | 3942 |
| Ruth Stout | 8 | 7 | 3252 |
| The Old Negro Space Pr.. | 8 | 8 | 3906 |
| Man makes own Iron Man.. | 8 | 8 | 3888 |
| Between Two Ferns | 8 | 8 | 3498 |
| The Hong Kong Cavalier.. | 5 | 12 | 3096 |
| Jeremy Bentham | 4 | 12 | 3090 |
| Mitch Hedberg | 4 | 12 | 2910 |
| Fire Cuts | 3 | 11 | 2592 |
| Children with Mohawks | 3 | 12 | 2820 |
| Knute Rockne | 3 | 13 | 2718 |
| Epic Meal Time | 3 | 13 | 2328 |
| Rick Estrin and the Ni.. | 2 | 13 | 2610 |
| Snakes on a Plane | 2 | 14 | 3108 |
| Ümläüts! | 1 | 14 | 2292 |
| Channel 4 News Team- F.. | 1 | 15 | 2076 |
| Dancing Chicken Man | 1 | 16 | 2472 |
Nominated by Ivana B. Awesome
June 3rd, 2011 - July 4th, 2011
June was back to the basics, from historic to the bizarre to the ridiculous, it was a solid month. Voting
was light, with voters a little worn out after the hotly contested ProductOff. In then end, awesome prevailed
over awesome. Harry Houdini beat out Pigeon Guided Missiles, Velociraptors, and finally Imhotep to become
champion.
Read more about the contenders:
Harry Houdini
Imhotep
Velociraptors
Sandworms
Carl Von Ossietzky
Joseph Kittinger
Pigeon Guided Missiles
Jetman

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Joseph Kittinger | 16 | 0 | 5988 |
| Imhotep | 16 | 0 | 5556 |
| Carl Von Ossietzky | 14 | 1 | 4848 |
| Harry Houdini | 16 | 2 | 6348 |
| Pigeon Guided Missiles | 13 | 3 | 4560 |
| Sandworms | 13 | 3 | 4482 |
| Jetman | 13 | 3 | 4350 |
| Velociraptors | 13 | 4 | 4920 |
| City Museum | 12 | 4 | 4794 |
| Gray Wolf | 12 | 6 | 4770 |
| Doug Stanhope | 10 | 6 | 4014 |
| Fake Motivational Post.. | 10 | 7 | 4014 |
| Sky Zone's 3D Dodgebal.. | 10 | 7 | 3738 |
| Werner Herzog Reads Wh.. | 8 | 7 | 3816 |
| Larry Bird 3-point Sho.. | 9 | 8 | 3870 |
| Angus Macgyver | 9 | 9 | 3810 |
| Finding Money | 8 | 10 | 4110 |
| Extreme Ironing | 7 | 10 | 3354 |
| The Galactic Empire | 6 | 11 | 3702 |
| Interior Crocodile All.. | 6 | 12 | 3042 |
| Balloon Bowl | 5 | 12 | 2982 |
| Morpheus | 5 | 13 | 3546 |
| What is the Internet? | 4 | 12 | 2646 |
| Splinter Bike | 4 | 13 | 2958 |
| Richard E. Grant's Ran.. | 3 | 12 | 2304 |
| Breakfast Club by Z-Tr.. | 2 | 13 | 1536 |
| VooDoo Dolls | 2 | 15 | 2502 |
| Bicycle Lawnmowers | 2 | 15 | 2040 |
| Mexican Pointy Boots | 2 | 15 | 2022 |
| Cool Guy | 0 | 17 | 1878 |
Nominated by MediocreMarvel
May 4th, 2011 - May 31st, 2011
May featured the first ever ProductOff on AwesomeOff. 32 products from all over the world
were nominated to compete for the grand prize, the most awesome product on the planet. The
result was too much fun, and we are likely to have to do it all over again next year.
The top 8 were earned on sweat equity.
Bottoms Up Beer Dispenser
ran the table, going 31-0. They were followed closely by
Legos,
Mikrokopters,
The Big Wheel,
the Awesome 5,000 T-Shirt,
Breast Implants, Giant Microbes and Zombie Tools.
These were all incredible awesome.
Read more about Bottoms Up Beer Dispenser(1)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Bottoms Up Beer Dispen.. | 31 | 0 | 9156 |
| Legos | 28 | 3 | 9780 |
| Mikrokopters | 27 | 4 | 9810 |
| The Big Wheel | 25 | 6 | 9588 |
| Giant Microbes | 25 | 6 | 9042 |
| Zombie Tools | 25 | 6 | 8976 |
| Awesome 5000 T-Shirt | 23 | 8 | 8538 |
| Breast Implants | 22 | 9 | 8778 |
| Superhero Supplies | 22 | 9 | 8670 |
| Tauntaun Sleeping Bag | 22 | 9 | 8526 |
| Strange Japanese Candy | 22 | 9 | 8478 |
| Eames Lounge Chair | 21 | 10 | 8454 |
| Tiddy Bear | 21 | 10 | 8106 |
| Two Handed Great Sword | 21 | 10 | 8058 |
| Cardboard Computer | 17 | 14 | 7500 |
| Fundies | 16 | 15 | 7098 |
| World's Largest Gummy .. | 15 | 16 | 7572 |
| Unicorn Meat | 15 | 16 | 7194 |
| The iPhone | 14 | 17 | 6906 |
| Dear Leader Centaur Oi.. | 14 | 17 | 6510 |
| Pantanlaine's Classic .. | 12 | 19 | 5478 |
| Slap Chop | 11 | 20 | 6066 |
| Sham Wow | 10 | 21 | 5940 |
| Hawaii Chair | 8 | 23 | 5448 |
| Big Foam Shocker | 8 | 23 | 5298 |
| The Ray"D"ator | 5 | 26 | 3684 |
| Psilence | 4 | 27 | 3648 |
| Meatball Bubble Gum | 4 | 27 | 3408 |
| Jeggings | 3 | 28 | 3972 |
| Subtle Butt | 3 | 28 | 3582 |
| Swiss Kriss | 2 | 29 | 2334 |
| The Poop Tube | 0 | 31 | 2142 |
Nominated by Awesomealot
April 5th, 2011 - May 3rd, 2011
It's safe to say April 2011 was a quiet month. We all learned a little. We all voted a little. There was a little debate, and
there was some giant nominations. In the end the silly, ridiculous side of awesome was once again pushed aside in favor of greatness.
The final four contained Gandhi,
Stonehenge,
The Ceiling of the Sistine Chapel, and
Bruce Lee Playing Ping Pong. Stonehenge was
the quiet sleeper, creeping past one of the greatest (be it fake) exhibitions of skills ever recorded, then beating the Ceiling of
the Sistine Chapel, that had taken down Gandhi.
Other notables from the month included the highest awesomeoff entry ever,
the standard repository of all knowledge and wisdom,
the most nimble police box of all time,
and one of the greatest naval officers.
Read more about Stonehenge(1)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Gandhi | 19 | 1 | 6384 |
| Stonehenge | 18 | 1 | 6906 |
| Bruce Lee playing Ping.. | 18 | 1 | 6606 |
| Ceiling of the Sistine.. | 18 | 2 | 6888 |
| Bob Marley | 15 | 4 | 5484 |
| Hitchhiker's Guide to .. | 15 | 5 | 6060 |
| The Tardis | 13 | 5 | 5088 |
| Lord Admiral Horatio N.. | 15 | 6 | 5586 |
| Reuben Margolin | 12 | 5 | 5076 |
| Ernest Hemingway | 13 | 6 | 5610 |
| Woolly Mammoth | 13 | 6 | 5172 |
| Sleipnir | 13 | 7 | 4974 |
| Hole in One | 11 | 7 | 4830 |
| F-22 Raptor | 10 | 9 | 4392 |
| Axe Cop | 9 | 9 | 4404 |
| Hans Zimmer | 9 | 10 | 4248 |
| Electric Six | 8 | 11 | 4386 |
| Paul Newman | 7 | 11 | 4260 |
| Pie | 7 | 12 | 4008 |
| Malcolm Tucker | 7 | 12 | 3492 |
| Johnny Most | 6 | 12 | 3318 |
| The Most Illegal Move .. | 6 | 13 | 3654 |
| Shotguns | 6 | 15 | 3468 |
| Judge Dredd | 5 | 15 | 3336 |
| Grizzly Adams | 4 | 14 | 3048 |
| Matt Foley, Motivation.. | 4 | 15 | 3288 |
| The McGurk Effect | 2 | 17 | 1854 |
| Patti Smith performs ".. | 2 | 17 | 1848 |
| Optimo 55 "feelin' Gip.. | 1 | 18 | 1920 |
| Charlie Sheen | 0 | 20 | 2304 |
Nominated by Awesomealot
March 5th, 2011 - April 5th, 2011
March was another step forward, the top eight were total badasses. They didn't give shit. They ate snakes, they ran backwards, they...
OH, WHAT IS THAT IN HIS MOUTH? Ok, maybe only the Crazy Nastyass Honey Badger
was really that tough, but the awesome was over the top.
Leorado da Vinci finished the season 22-0, it was an impressive run. The Crazy
Nastyass Honey Badger was second Total Solar Eclipses and
Carl Sagan rounded out the top four. The only real upset in the playoffs
was the Transformer Owl beating out Sagan, but Leo beat the
Owl, and the Badger beat the Eclipse, and the finals were set. There was a groudswelling of support for the Crazy
Nastyass Honey Badger, but in the end, cooler heads prevailed, and Leonard da Vinci completed a 25-0 run, to take his
place as #1 on the All Time Leaderboard.
Read more about Leonardo da Vinci(1)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Leonardo da Vinci | 22 | 0 | 9522 |
| Crazy Nastyass Honey B.. | 19 | 2 | 7752 |
| Total Solar Eclipse | 19 | 3 | 8094 |
| Carl Sagan | 17 | 3 | 6978 |
| Transformer Owl | 17 | 4 | 6774 |
| Hayao Miyazaki | 16 | 4 | 6492 |
| Transmission Tower Cli.. | 17 | 5 | 7134 |
| Also Sprach Zarathustr.. | 16 | 5 | 6990 |
| James Brown | 15 | 6 | 6648 |
| Marvin Gaye singing th.. | 14 | 6 | 6024 |
| Cerberus | 13 | 7 | 5502 |
| Dreams | 13 | 8 | 6294 |
| Julian Beever's 3D Str.. | 12 | 9 | 6276 |
| Stay Puft Marshmallow .. | 11 | 10 | 5466 |
| Terry Tate, The Office.. | 10 | 10 | 5520 |
| Synesthesia | 10 | 10 | 5514 |
| Andrew Jackson | 10 | 11 | 5328 |
| The United States of A.. | 9 | 11 | 5244 |
| The Great Salmon Run | 9 | 12 | 5148 |
| The Onion | 8 | 12 | 4284 |
| Tsar Bomba | 7 | 15 | 4698 |
| Aphex Twin | 6 | 14 | 4410 |
| Watson | 4 | 17 | 4074 |
| Axis of Awesome | 4 | 17 | 3546 |
| Creme That Egg! | 3 | 16 | 3540 |
| Homeless Man with Gold.. | 3 | 17 | 3270 |
| Dr. Hannibal Lecter | 3 | 18 | 3786 |
| Sesame Street Rap | 2 | 19 | 3156 |
| koteka | 1 | 19 | 1590 |
| My Little Pony: Reign .. | 0 | 20 | 1890 |
Nominated by Ivan Awesomeoff
February 4th, 2011 - March 3rd, 2011
February was a great month, by many accounts the best field of 30 ever conceived. When you consider that Tyler Bradt jumped a 100 foot waterfall
in a kayak, Ameilia Erhart was the first woman to cross the Atlantic alone in a plane, and Gunther, allowed his "Tra-la-la" to be "touched"—and
none of these entries even made the playoffs—you start to realize how good it was.
When the playoffs rolled around Chitty Babu was the last robotic man left out in the cold.
Hang Son Doong swallowed Predator,
the Dark Side of the Rainbow distracted
Bettie Page,
The International Space Station
orbited Tyler Durden and of all things,
Heath Ledger as the Joker squashed the
Photosynthetic Sea Slugs.
In the semifinals favorites ruled as Hang Son Doog beat out Ledger, and the Dark Side of the Rainbow slid past the International Space Station.
Two days and a few hundred points later we had Hang Son Doong, the largest cave on earth, landing as the February 2011 AweomeOff Champion. While
the cave may not be able to fully put its sense of accomplishment to words, we are convinced its having a plaque installed as we speak.
Read more about Hang Son Doong(1)
More from the top 10:
Dark Side of the Rainbow(2),
International Space Station(3),
Photosynthetic Sea Slugs(4),
Heath Ledger as The Joker(5)
Tyler Durden(6),
Bettie Page(7),
Predator(8)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Hang Son Doong | 22 | 1 | 8634 |
| Dark Side of the Rainb.. | 20 | 3 | 8166 |
| International Space St.. | 20 | 3 | 8130 |
| Photosynthetic Sea Slu.. | 19 | 3 | 7626 |
| Heath Ledger as the Jo.. | 18 | 3 | 7188 |
| Tyler Durden | 18 | 6 | 6672 |
| Bettie Page | 16 | 6 | 6954 |
| Predator | 18 | 7 | 8004 |
| Chitti Babu | 15 | 7 | 7314 |
| Trojan Horse | 15 | 8 | 7356 |
| Amelia Earhart | 14 | 8 | 6390 |
| King Ghidorah | 13 | 8 | 6270 |
| Hanson Brothers | 13 | 10 | 6576 |
| Xenomorphs | 12 | 10 | 6744 |
| Combining Giant Robots | 12 | 11 | 6450 |
| Oddjob | 11 | 12 | 6360 |
| Barney Stinson | 11 | 12 | 5238 |
| Luck | 10 | 12 | 6216 |
| Chicago World's Fair (.. | 9 | 12 | 5976 |
| Darth Maul's Lightsabe.. | 9 | 12 | 5712 |
| Tyler Bradt Kayaks ove.. | 9 | 13 | 6108 |
| US Navy SEALs | 8 | 13 | 5088 |
| Topiaries | 7 | 15 | 4770 |
| Bear Grylls | 6 | 19 | 5004 |
| TBDBITL (The Best Damn.. | 5 | 20 | 4146 |
| The Albinos! | 4 | 17 | 3564 |
| Gunther | 2 | 21 | 4092 |
| Wonder Woman's Invisib.. | 2 | 22 | 3816 |
| The Button King | 1 | 21 | 2424 |
| Humanimals | 0 | 24 | 2418 |
Nominated by Ivan Awesomeoff
January 3rd, 2011 - February 1st, 2011
AwesomeOff, now officially back in full swing, crowned the first champion of 2011. The Dude
may well be one of the best of all time. Nominated by The Dude, The Dude started running over
entries early in the month. Just when he appeared to be capable of running the table, he fell
in a shocking defeat to the hand of The Man Your Man Could Smell like.
A few days later he fell to Richard Feynman and it appeared the month was up for grabs. Feynman
would later fall to Leslie Nielson, who only lost to the Dude in the regular season. The three
entered the playoffs #1-#3, with Cthulhu rounding out the top 4.
The playoffs started without upsets, all of the top four won their first round matches. The
Dude showed his true colors in a revenge defeat of Feynman in the quarters, and then faced Nielson
again in the finals. The vote ended in a shocker, a one vote margin for Nielson, but The Dude
was victorious in points. This was the first time this had happened, but goes to show the importance
of building rank on AwesomeOff, as well as the awesomeness of Leslie Nielson.
Read more about The Dude
More from the top 10:
Leslie Nielson(1),
Richard Feynman(2),
Cthulhu(4),
The Prometheus Device(5)
Ken Block - Gymkhana(6),
Meteor Craters(7),
The Fruitcake Lady(8)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Leslie Nielsen | 25 | 1 | 11232 |
| Richard Feynman | 22 | 1 | 9984 |
| The Dude | 23 | 2 | 11052 |
| Cthulhu | 20 | 5 | 8760 |
| The Prometheus Device | 21 | 6 | 9144 |
| Ken Block - Gymkhana | 19 | 6 | 8574 |
| Arnold Schwarzenegger | 18 | 6 | 7986 |
| Meteor Craters | 17 | 6 | 8496 |
| Cookie Monster | 18 | 7 | 8322 |
| Fruitcake Lady | 17 | 8 | 7434 |
| Escaping from Prison | 15 | 10 | 7650 |
| Always Be Closing | 14 | 10 | 6990 |
| Giant Panda Researcher | 15 | 11 | 7722 |
| $1,000,000 | 13 | 14 | 7506 |
| Mark Gormley | 12 | 13 | 6486 |
| The Man Your Man Could.. | 12 | 13 | 6300 |
| Taiwanese Lin Yu Chun | 11 | 13 | 6450 |
| Snowghosts | 10 | 15 | 6678 |
| Two Feet of Snow | 10 | 15 | 6000 |
| Hovding: The Biking Ai.. | 8 | 17 | 6018 |
| Butterbean | 8 | 17 | 5610 |
| Average Homeboy DENNY .. | 7 | 16 | 5028 |
| Double Rainbow | 6 | 19 | 5760 |
| The Smoking Jacket | 6 | 19 | 4596 |
| Mystery Machine | 5 | 18 | 4860 |
| BMW Films: The Hire | 5 | 19 | 5394 |
| Tevez fists Ferdinand | 4 | 20 | 4614 |
| Dodge Challenger Freed.. | 4 | 21 | 4392 |
| Quetzalacatenango Pepp.. | 3 | 21 | 4620 |
| Jim Rockford | 2 | 21 | 3024 |
December 5th, 2010 - January 2nd, 2011
Well, we took 9 months off. It was a hard period that had to happen for a myriad of reasons.
We returned and hosted a Holidayoff, a suggestion from user: xyop96, one of the many
users who faithfully had been returning to the site, patiently waiting for the hiatus to end.
The HolidayOff did not disappoint. 34 entries were nominated as the most awesome elements of the
holiday season. The final eight was a difficult cut-off point, with such epic entries such as
Mr. Hanky,
El Caganer,
Ebenezer Scrooge,
Tio de Nadal,
and
Trololo.
The playoffs provided another upset. #1 Krampus shot straight to the finals, but the other
side of the bracket was not easily predicted. #3 Gävle Goat made the semis and faced Santa
Claus Conquers the Martians, who had already beaten the Goat in the round robin. But Gävle
Goat had gotten stronger, fueled by news of a helicopter plot to steal it while the HolidayOff
was in full swing. Gävle Goat beat Santa Clause Conquers the Martians in the semis, and then
took down Krampus in the finals, avenging BOTH of it's two losses. Does that make it the only
undefeated entry ever?
Read more about Gävle Goat
Read more about:
Krampus(1),
Santa Claus Conquers The Martians(2),
Rankin-Bass Holiday Specials(4)

January 10th - February 2nd, 2010
After three months of the Tournament of Champions and the CaptainOff, it was time to get back to
basics. January was a great traditional AwesomeOff with a wide variety of selections from science
to film to youtube fame. After three weeks of voting, the U.S. Bill of Rights had emerged as the #1
seed, Gandalf arrived in at #2, The Internet #3 and Queen's epic Bohemian Rhapsody was #4.
The playoffs proved another round of upsets. Bohemian Rhapsody toppled #5 Kurt Vonnegut Jr., then
took out the Bill of Rights to make the finals. The Internet defeated Robosaurus and then Gandalf
to make its way to the finals. Two days later the Internet had finished off the Rhapsody, to become
the 11th AwesomeOff Champion. The final score was 654 - 618, one of the closest margins of victory
in the finals ever.
Read more about The Internet
Read more about:
U.S. Bill of Rights(1),
Gandalf(2),
Bohemian Rhapsody(4),
Kurt Vonnegut Jr.(5),
Robosaurus(6),
Mind Controlled Wheelchairs(7),
Hockey Bear Destroys Universe(8)

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| United States Bill of .. | 19 | 1 | 7620 |
| Gandalf | 18 | 2 | 7326 |
| The Internet | 15 | 4 | 7248 |
| Bohemian Rhapsody | 15 | 4 | 6708 |
| Kurt Vonnegut, Jr | 16 | 5 | 6864 |
| Robosaurus | 15 | 5 | 7104 |
| Mind Controlled Wheelc.. | 15 | 5 | 6480 |
| Hockey Bear Destroys U.. | 14 | 5 | 6552 |
| Mt. Kilimanjaro | 13 | 6 | 6612 |
| Oktoberfest | 14 | 7 | 6318 |
| The Spruce Goose | 12 | 7 | 5718 |
| Banacek | 12 | 8 | 6276 |
| Blue Man Group | 11 | 8 | 5646 |
| Polydactyl cats | 11 | 8 | 5550 |
| Cat in Sleeve Plays wi.. | 11 | 9 | 5892 |
| Whiplash the cowboy mo.. | 10 | 9 | 5988 |
| Nuclear Power | 10 | 9 | 5562 |
| Will it Blend? | 10 | 10 | 5952 |
| Seabreacher | 9 | 9 | 5424 |
| Aaron Burr | 9 | 10 | 5646 |
| Tom Jones | 5 | 14 | 5040 |
| Walter Cronkite | 5 | 14 | 5034 |
| Microbrews | 5 | 14 | 4662 |
| Boomerangs | 5 | 16 | 4272 |
| World Rock, Paper, Sci.. | 4 | 14 | 4338 |
| The Most Interesting M.. | 4 | 14 | 3954 |
| Las Vegas | 2 | 18 | 4506 |
| it's gonna be hot. | 2 | 18 | 4338 |
| Dub FX | 0 | 19 | 1824 |
| Ryan Leslie | 0 | 19 | 1314 |
November 12th - December 29th, 2009
The CaptainOff was a ridiculous and lengthy affair. 55 captains were identified as awesome, and
entered into the competition. The goal was to determine what moniker the captain rank should bear.
The competition and debate was fierce. Entries spanned the past, present, and future--from
nonfiction, to fantasy, to fantasitic.
When the playoffs arrived, 16 of the best entered the single elimination tournament that chose the
winner. #1 seed Captain Jean-Luc Picard was 26-0, and easily sailed to the finals. On the other
end of the bracket, #2 Captain Manfred von Rictoven was also undefeated at 23-0 and easily defeated
Captain Morgan in the first round. Suddenly, the upset happend, #3 Captain Han Solo had defeated
#14 Captain William "Buck" Rogers in the first round, and #11 Captain Kirk in the second round, but
out of no where #7 Captain Ahab show Richtoven out of the sky. Solo then beat Ahab and the finals
were set, Captain Jean Luc Picard vs. Capain Han Solo. Two days later the upset was complete, and
Solo had claimed victory, the captain rank, and immortality.
Read more about Captain Han Solo
Read more about:
Captain Jean-Luc Picard(1),
Captain Manfred Von Richtoven(2),
Captain Chesley B. Sullenburger III(4),
Captain Jack Sparrow(5),
Captain Clarence Oveur(6),
Captain Ahab(7),
Captain Nemo(8)

September 2nd - October 21st, 2009
Well, it was a tough tournament, the best of the best were front and center. But Walking on the moon
went back to back, winning the August AwesomeOff, and then capturing the tournament of Champions crown.
When the dust settled Walking on the Moon has accumulated a 68-1 record, and is by far the greatest
entry ever to appear on AwesomeOff.
Captain Kirk was the 5th seed going into the playoffs, but clawed his way all the way to the finals.
Aurora Borealis had another great showing, landing the 2nd seed, but fell in the 2nd round of the playoffs
to #10 Wingsuit Base Jumping. Teddy Roosevelt was the #3 seed, but fell in the playoffs to the much
larger an smarter #11 seed, the Library of Congress.
Read more about Walking on the Moon
Read more about:
Aurora Borealis(2),
Teddy Roosevelt(3),
Nicola Tesla(4),
Captain James T. Kirk(5),
Extent of the Unverse(6),
Robocop on a Unicorn(7),
Jesus Riding a Dinosaur(8)

In a shocking two-peat, a second intersteller nominations by Love of the Awesome took the title. Once again
science and space have taken the AwesomeOff title. August was a truly great month,
Mark Twain took second, Empeor Norton got third and Jesus Riding a Dinosaur rounded out the top four.
But in the end, getting out of a 1960s technology space ship and walking on the moon was just too
damn cool to pass up.
Read more about Walking on the Moon
Read more about: Emperor Norton,
Jesus Riding a Dinosaur,
Mark Twain or
Les Claypool

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Walking on the Moon | 18 | 0 | 8076 |
| Mark Twain | 18 | 1 | 8190 |
| Emperor Norton | 17 | 1 | 7254 |
| Jesus Riding A Dinosau.. | 18 | 2 | 7998 |
| Les Claypool | 16 | 2 | 6390 |
| The Lost City of Atlan.. | 15 | 3 | 7266 |
| The Godfather | 13 | 5 | 6306 |
| Jackalopes | 13 | 5 | 6144 |
| Napoleon | 12 | 5 | 5592 |
| The Motherland Calls | 12 | 5 | 5532 |
| Afro Samurai | 12 | 6 | 5676 |
| Holy Hand Grenade | 11 | 6 | 5796 |
| Burj Dubai | 11 | 7 | 5262 |
| Dante Bucci | 9 | 8 | 5088 |
| Manticores | 8 | 9 | 4800 |
| Georgia Guidestones | 7 | 10 | 4896 |
| Billy Mays | 7 | 10 | 4206 |
| Capes | 7 | 11 | 4494 |
| Silly Putty | 6 | 11 | 3714 |
| The Lone Ranger | 6 | 12 | 4206 |
| Coalition to Ban Dihyd.. | 6 | 12 | 4056 |
| Danny Way Jumps the Gr.. | 5 | 12 | 4224 |
| Nostradamus | 5 | 12 | 4032 |
| Wienermobile | 3 | 14 | 3798 |
| Shreddin | 2 | 15 | 2736 |
| Marilyn Manson | 2 | 16 | 3498 |
| Daft Punk | 2 | 16 | 3390 |
| Los Pikadientes De Cab.. | 1 | 15 | 2100 |
| Competitive Eating | 1 | 16 | 2706 |
| Tim and Eric Awesome S.. | 1 | 17 | 3024 |
It was not a common month. Many said it could not be quantified, that a clear leader never emerged.
In the end, it was an almost unfair outcome, as what is really more awesome than the Extent of the Universe?
The universe is not funny, or entertaining, there are few great fire-side stories about it, but it
is totally awesome, mind-blowing, incredible.
So AweseomeOff got a little scientific this month, but the lines of the other top contenders just didn't
blow minds. But there was still a lot of awesome with Gene Wilder's Willy Wonka, Hunter S. Thompson,
Mystery Science Theature 3000, IZ, Litteral Video Versions and the incredible Chuck Norris vs. Bruce Lee.
Thanks again to everone who nominated and made it a great month.
Read more about The Extent of the Universe

| CURRENT LEADERBOARD | |||
|---|---|---|---|
| Entry | W | L | Pts |
| Extent of the Universe | 23 | 1 | 9180 |
| Chuck Norris vs. Bruce.. | 21 | 2 | 8784 |
| Gene Wilder's Willy Wo.. | 21 | 3 | 8544 |
| MST3K | 20 | 3 | 8532 |
| Hunter S. Thompson | 20 | 4 | 8328 |
| Caffeine | 18 | 4 | 7926 |
| Non-Newtonian Liquid | 17 | 5 | 7440 |
| Israel Kamakawiwo'ole | 16 | 7 | 7386 |
| Congress Ave Bridge Ba.. | 15 | 7 | 7536 |
| Literal Video Versions | 15 | 8 | 7392 |
| Marilyn Monroe | 14 | 8 | 6870 |
| Bonneville Salt Flats | 13 | 8 | 7326 |
| The Recliner | 13 | 8 | 6312 |
| Praying Mantises | 14 | 9 | 7584 |
| Obama Ninja-Chops Fly | 12 | 10 | 6618 |
| X-Ray Vision | 13 | 11 | 6984 |
| Price is Right Wheel | 11 | 12 | 6882 |
| Fireworks | 10 | 11 | 5814 |
| Lincoln Continental Co.. | 8 | 13 | 5640 |
| Disco Balls | 8 | 14 | 4848 |
| Vectrex | 8 | 15 | 5532 |
| Pirate Parts | 7 | 16 | 5550 |
| Lawn Mower Racing | 6 | 18 | 5394 |
| Greenpeace | 6 | 19 | 5352 |
| Converse All Stars | 5 | 18 | 5100 |
| Tooth Fairy | 3 | 20 | 4260 |
| Pizzazz | 2 | 21 | 3612 |
| The Carrot Highway | 2 | 22 | 3852 |
| Vampires | 1 | 21 | 4092 |
| ManBabies | 0 | 24 | 2502 |
Well Roosevelt sealed the deal in amazing fashion. 24-0 leaves Teddy the most decorated
AwesomeOff champion. In the first two months of AwesomeOff two other champions came
