All Time Leaderboard
Entry Season Playoff
Rank
Wins Losses Percent Points
1. Walking on the Moon
Year One Tournament of Champions Champ, August 2009 Champion
Aug 2009 1 68 1 0.986 82848
2. Captain Han Solo Nov 2009 dnq 30 1 0.968 15720
3. Captain Jean-Luc Picard Nov 2009 dnq 29 1 0.967 14700
4. Captain Manfred von Richthofen Nov 2009 dnq 24 1 0.960 11562
5. Teddy Roosevelt
June 2009 Champion
Jun 2009 1 64 4 0.941 76434
6. Major League Gaming
February 2009 Champion
Feb 2009 2 30 2 0.938 15156
7. United States Bill of Rights Jan 2010 1 20 2 0.909 8424
8. Aurora Borealis
3rd Place February 09
Feb 2009 3 68 7 0.907 79320
9. Captain Chesley B Sullenberger.. Nov 2009 dnq 24 3 0.889 11382
10. Extent of the Universe
July 2009 Champion
Jul 2009 1 62 8 0.886 71958
11. Nikola Tesla
4th Place November 08
Nov 2008 4 50 7 0.877 69360
12. Captain James T. Kirk
1st Place May 09
May 2009 1 89 14 0.864 85848
13. Gandalf Jan 2010 2 19 3 0.864 8154
14. Robocop on a Unicorn
1st Place December 08
Dec 2008 1 66 11 0.857 74070
15. Captain Ahab Nov 2009 dnq 22 4 0.846 11376
16. Captain Jack Sparrow Nov 2009 dnq 22 4 0.846 10752
17. Jimi's Star-Spangled Banner May 2009 4 22 4 0.846 8688
18. The Greening of the Chicago Ri.. Mar 2009 4 25 5 0.833 6564
19. Capt. Clarence Oveur Nov 2009 dnq 20 4 0.833 10446
20. Sir Ernest Henry Shackleton
3rd Place May 09
May 2009 3 59 12 0.831 68046
21. Transformer Costumes Dec 2008 4 19 4 0.826 5334
22. Wingsuit Base Jumping
1st Place February 09
Feb 2009 1 59 13 0.819 68622
23. The Internet Jan 2010 3 18 4 0.818 8814
24. Jesus Riding A Dinosaur
4th Place August 09
Aug 2009 4 53 12 0.815 63516
25. The Lost City of Atlantis Aug 2009 6 17 4 0.810 8442
26. Captain Nemo Nov 2009 dnq 21 5 0.808 11088
27. Captain Caveman Nov 2009 dnq 20 5 0.800 10074
28. Duct Tape Nov 2008 dnq 8 2 0.800 3060
29. Caffeine Jul 2009 6 18 5 0.783 8340
30. Captain Blackbeard Nov 2009 dnq 18 5 0.783 8322
31. Library of Congress
4th Place June 09
Jun 2009 4 50 14 0.781 69846
32. Ninja Jan 2009 4 14 4 0.778 3498
33. MST3K
4th Place July 09
Jul 2009 4 52 15 0.776 64020
34. Bohemian Rhapsody Jan 2010 4 17 5 0.773 8202
35. Rasputin Jun 2009 6 17 5 0.773 6468
36. The Man with No Name
2nd Place May 09
May 2009 2 56 17 0.767 64050
37. The Brick Testament
May 2009 Champion
May 2009 5 57 18 0.760 65502
38. Captain Benjamin Franklin "Haw.. Nov 2009 dnq 19 6 0.760 10050
39. Batmobile Feb 2009 7 19 6 0.760 6294
40. Narwhals Dec 2008 7 19 6 0.760 4884
41. Freerunning
1st Place January 09
Jan 2009 1 53 17 0.757 63186
42. Chewbacca
2nd Place December 08
Dec 2008 2 55 18 0.753 63180
43. Hedgehogs
2nd Place March 09
Mar 2009 2 55 18 0.753 57132
44. Polio Vaccine Apr 2009 5 15 5 0.750 5172
45. Evel Knievel Nov 2008 5 9 3 0.750 3360
46. Banksy
Special Selection May 09
May 2009 6 53 18 0.746 68754
47. Brawndo: The Thirst Mutilator
2nd Place April 09
Apr 2009 2 49 17 0.742 57258
48. Mark Twain
2nd Place August 09
Aug 2009 2 46 16 0.742 59238
49. Non-Newtonian Liquid Jul 2009 7 17 6 0.739 7836
50. Theo Jansen's Art
3rd Place November 08
Nov 2008 3 42 15 0.737 60036
51. Emperor Norton
3rd Place August 09
Aug 2009 3 44 16 0.733 59862
52. Kurt Vonnegut, Jr Jan 2010 5 16 6 0.727 7284
53. Choose Your Own Adventure Book.. Jun 2009 7 16 6 0.727 7230
54. Hand Turkey Nov 2008 6 8 3 0.727 2868
55. Your Grammie Jan 2009 6 13 5 0.722 3300
56. Robosaurus Jan 2010 6 15 6 0.714 7482
57. Mind Controlled Wheelchairs Jan 2010 7 15 6 0.714 6882
58. Little Sidekicks Dec 2008 dnq 10 4 0.714 2700
59. Pickle Surprise Oct 2008 dnq 5 2 0.714 510
60. Captain Bartholomew Roberts Nov 2009 dnq 17 7 0.708 9672
61. Captain William "Buck" Rogers Nov 2009 dnq 17 7 0.708 8268
62. Napoleon Aug 2009 dnq 12 5 0.706 5592
63. The Motherland Calls Aug 2009 dnq 12 5 0.706 5532
64. Mentos and Diet Coke Dec 2008 5 12 5 0.706 3348
65. Cheese Rolling Dec 2008 8 12 5 0.706 3300
66. Great Wall of China Jan 2009 dnq 12 5 0.706 2550
67. PEZ Jan 2009 dnq 12 5 0.706 2532
68. President Obama
5th Place January 09
Jan 2009 5 45 19 0.703 54546
69. Hockey Bear Destroys Universe Jan 2010 8 14 6 0.700 6996
70. Che Guevara Jun 2009 dnq 14 6 0.700 5292
71. Ligers Nov 2008 dnq 7 3 0.700 2844
72. Toilet House Nov 2008 dnq 7 3 0.700 2484
73. Captain Koons Nov 2009 dnq 16 7 0.696 8376
74. James Earl Jones Counts to 10
2nd Place June 09
Jun 2009 2 45 20 0.692 54792
75. Neil Peart's Drum Kit May 2009 8 18 8 0.692 7686
76. Spork May 2009 dnq 18 8 0.692 6516
77. The Godfather Aug 2009 7 13 6 0.684 6696
78. Mt. Kilimanjaro Jan 2010 dnq 13 6 0.684 6612
79. Jackalopes Aug 2009 8 13 6 0.684 6552
80. Where the Hell is Matt? Apr 2009 dnq 13 6 0.684 4332
81. Black Holes Jan 2009 7 13 6 0.684 3672
82. Congress Ave Bridge Bats Jul 2009 dnq 15 7 0.682 7536
83. Extreme Shepherding Apr 2009 6 15 7 0.682 5220
84. Captain Morgan Nov 2009 dnq 17 8 0.680 9048
85. Captain Zapp Brannigan Nov 2009 dnq 17 8 0.680 8550
86. Death Star
Special Selection June 2009
Jun 2009 5 44 22 0.667 56916
87. Rollerman
April 2009 Champion
Apr 2009 3 44 22 0.667 51342
88. Centaurs Mar 2009 7 20 10 0.667 6210
89. Tater Tots Mar 2009 8 20 10 0.667 5748
90. Captain James Hook Nov 2009 dnq 16 8 0.667 8190
91. Israel Kamakawiwo'ole Jul 2009 8 16 8 0.667 7746
92. Nessie Apr 2009 dnq 16 8 0.667 5676
93. Max Raabe Apr 2009 7 16 8 0.667 5526
94. Afros Feb 2009 8 16 8 0.667 5514
95. Oktoberfest Jan 2010 dnq 14 7 0.667 6318
96. Troy Hurtubise's Inventions Jun 2009 8 14 7 0.667 6060
97. Indy's Whip Jun 2009 dnq 14 7 0.667 5622
98. Ski Jump Toilet Apr 2009 dnq 14 7 0.667 5100
99. Throwing Shoes at George Bush Apr 2009 dnq 14 7 0.667 4752
100. Afro Samurai Aug 2009 dnq 12 6 0.667 5676
101. Godzilla Jan 2009 8 12 6 0.667 3030
102. Pee Wee Herman's Bicycle Jan 2009 dnq 10 5 0.667 2430
103. Les Claypool
Special Selection August 09
Aug 2009 5 38 20 0.655 51528
104. Moonshine Mar 2009 dnq 19 10 0.655 5964
105. Captain John F. Kennedy Nov 2009 dnq 15 8 0.652 8382
106. Luchadores Apr 2009 8 13 7 0.650 4716
107. Holy Hand Grenade Aug 2009 dnq 11 6 0.647 5796
108. Fonzie Jumps The Shark Dec 2008 dnq 11 6 0.647 3036
109. Brewing Monks Jan 2009 dnq 11 6 0.647 2748
110. WAKE n' BACON
March 2009 Champion
Mar 2009 3 47 26 0.644 53436
111. Shadow Hare May 2009 dnq 16 9 0.640 6282
112. Hunter S. Thompson
Special Selection July 09
Jul 2009 5 42 24 0.636 54894
113. Captain James Cook Nov 2009 dnq 14 8 0.636 7608
114. Marilyn Monroe Jul 2009 dnq 14 8 0.636 6870
115. Cats That Can Use the Potty Nov 2008 8 7 4 0.636 2898
116. Rubik's Cube Nov 2008 dnq 7 4 0.636 2244
117. Miracle On Ice
5th Place March 09
Mar 2009 5 47 27 0.635 49914
118. The Spruce Goose Jan 2010 dnq 12 7 0.632 5718
119. Queen of the Mist Jun 2009 dnq 12 7 0.632 5424
120. Santa Dec 2008 dnq 12 7 0.632 2934
121. Badass Mountain Men
5th Place February 09
Feb 2009 5 42 25 0.627 54732
122. Captain Horatio Magellan Crunc.. Nov 2009 dnq 15 9 0.625 8454
123. Danny MacAskill May 2009 7 15 9 0.625 7362
124. Japanese Game Shows Apr 2009 dnq 15 9 0.625 5400
125. The Grinch Dec 2008 dnq 10 6 0.625 2766
126. Side Stache Oct 2008 8 5 3 0.625 618
127. K.I.T.T. Oct 2008 dnq 5 3 0.625 588
128. Flying Spaghetti Monster
Special Selection February 09
Feb 2009 4 41 25 0.621 54660
129. Bubblewrap Mar 2009 dnq 18 11 0.621 6072
130. Sandcastlematt Mar 2009 dnq 18 11 0.621 5136
131. Bonneville Salt Flats Jul 2009 dnq 13 8 0.619 7326
132. The Recliner Jul 2009 dnq 13 8 0.619 6312
133. Mr. Snuffleupagus Feb 2009 dnq 13 8 0.619 4530
134. Big Wheel Racing Feb 2009 dnq 13 8 0.619 4500
135. Burj Dubai Aug 2009 dnq 11 7 0.611 5262
136. Captain John Smith Nov 2009 dnq 14 9 0.609 7590
137. Praying Mantises Jul 2009 dnq 14 9 0.609 7584
138. Chuck Norris vs. Bruce Lee
2nd Place July 09
Jul 2009 2 42 28 0.600 57270
139. Johnny Cash
3rd Place June 09
Jun 2009 3 39 26 0.600 49362
140. Captain America Nov 2009 dnq 15 10 0.600 8634
141. Banacek Jan 2010 dnq 12 8 0.600 6276
142. The Viking Helmet Jun 2009 dnq 12 8 0.600 5754
143. Rockin' Steady Jun 2009 dnq 12 8 0.600 5256
144. Airblaster Ninja Suit Oct 2008 dnq 3 2 0.600 432
145. Captain H.M. "Howlin' Mad" Mur.. Nov 2009 dnq 13 9 0.591 7560
146. Moustaches May 2009 dnq 13 9 0.591 5910
147. Ninja Hauler Listing Apr 2009 dnq 13 9 0.591 4986
148. Sumo Wrestling Dec 2008 dnq 10 7 0.588 2712
149. Beer Maids
1st Place March 09
Mar 2009 1 44 31 0.587 49308
150. The Irish Mar 2009 dnq 17 12 0.586 5082
151. Captain Blackadder Nov 2009 dnq 14 10 0.583 8220
152. Roller Derby
December 2008 Champion
Dec 2008 6 39 28 0.582 53454
153. Crop Circles
November 2008 Champion
Nov 2008 1 32 23 0.582 45678
154. Blue Man Group Jan 2010 dnq 11 8 0.579 5646
155. Polydactyl cats Jan 2010 dnq 11 8 0.579 5550
156. BeatBox Didgeridoo Dec 2008 dnq 11 8 0.579 2784
157. Xiao Xiao May 2009 dnq 15 11 0.577 5736
158. Venus Fly Traps
Special Selection October 08
Oct 2008 7 27 20 0.574 47592
159. Captain Redbeard Rum Nov 2009 dnq 12 9 0.571 6948
160. Ghengis Khan Dec 2008 dnq 8 6 0.571 2586
161. Three Legged Animals Oct 2008 dnq 4 3 0.571 492
162. Space Invader Invasion
1st Place April 09
Apr 2009 1 39 30 0.565 47994
163. Pride and Prejudice and Zombie.. May 2009 dnq 13 10 0.565 6138
164. Antikythera Mechanism Jan 2009 dnq 9 7 0.562 2406
165. Captain Willard Nov 2009 dnq 14 11 0.560 8184
166. Leeroy Jenkins! Feb 2009 dnq 14 11 0.560 5274
167. Bowling Mar 2009 dnq 16 13 0.552 4998
168. Cat in Sleeve Plays with Toy Jan 2010 dnq 11 9 0.550 5892
169. Ultra Slow Motion Jun 2009 dnq 11 9 0.550 5022
170. Deja Vu Jun 2009 dnq 11 9 0.550 4782
171. Zombies
Special Selection March 09
Mar 2009 6 40 33 0.548 51468
172. Obama Ninja-Chops Fly Jul 2009 dnq 12 10 0.545 6618
173. Teardrop Trailer Nov 2008 dnq 6 5 0.545 2508
174. X-Ray Vision Jul 2009 dnq 13 11 0.542 6984
175. Saber Toothed Deer Feb 2009 dnq 13 11 0.542 4230
176. Dante Bucci Aug 2009 dnq 9 8 0.529 5088
177. Whiplash the cowboy monkey Jan 2010 dnq 10 9 0.526 5988
178. Nuclear Power Jan 2010 dnq 10 9 0.526 5562
179. Noah Nov 2009 dnq 12 11 0.522 7476
180. Lamborghinis & Deloreans Apr 2009 dnq 12 11 0.522 4932
181. Corndog Pizza Feb 2009 dnq 12 11 0.522 4308
182. Pop Rocks May 2009 dnq 13 12 0.520 5664
183. Ralph Wiggum Mar 2009 dnq 15 14 0.517 5298
184. Bukowski Mar 2009 dnq 15 14 0.517 5262
185. Captain Kangaroo Nov 2009 dnq 12 12 0.500 7530
186. Captain Falcon Nov 2009 dnq 12 12 0.500 6738
187. Bookmobile May 2009 dnq 12 12 0.500 6030
188. Rabbit Holes Apr 2009 dnq 11 11 0.500 4266
189. Will it Blend? Jan 2010 dnq 10 10 0.500 5952
190. High Fives Jan 2009 dnq 10 10 0.500 2688
191. Seabreacher Jan 2010 dnq 9 9 0.500 5424
192. Flux Capacitor Dec 2008 dnq 9 9 0.500 2760
193. Pai Mei Nov 2008 dnq 5 5 0.500 2154
194. La Tomatina Festival Nov 2008 dnq 5 5 0.500 1926
195. Gene Wilder's Willy Wonka
3rd Place July 09
Jul 2009 3 33 35 0.485 44922
196. Price is Right Wheel Jul 2009 dnq 11 12 0.478 6882
197. Cyclops May 2009 dnq 11 12 0.478 5496
198. Dramatic Chipmunk Feb 2009 dnq 11 12 0.478 4314
199. ANTS Feb 2009 dnq 11 12 0.478 3966
200. Paul Bunyan
4th Place April 09
Apr 2009 4 31 34 0.477 44418
201. Fireworks Jul 2009 dnq 10 11 0.476 5814
202. Cutty Sark May 2009 dnq 10 11 0.476 4848
203. Mermaids Jun 2009 dnq 10 11 0.476 4488
204. UFOs Apr 2009 dnq 10 11 0.476 4410
205. Hammerhead Sharks Apr 2009 dnq 10 11 0.476 4176
206. Toodle Shooting Grandma Feb 2009 dnq 10 11 0.476 3570
207. Aaron Burr Jan 2010 dnq 9 10 0.474 5646
208. Manticores Aug 2009 dnq 8 9 0.471 4800
209. The Moonwalk Jan 2009 dnq 8 9 0.471 2334
210. Igloos Jan 2009 dnq 8 9 0.471 2274
211. Benny Lava Jan 2009 dnq 7 8 0.467 2136
212. White Zombie Mar 2009 dnq 13 15 0.464 5190
213. Liquor and Guns Drive Thru Mar 2009 dnq 13 15 0.464 5148
214. Urban Camouflage May 2009 dnq 12 14 0.462 5718
215. Captain Yossarian Nov 2009 dnq 10 12 0.455 6348
216. Blue Whale Feb 2009 dnq 10 12 0.455 4044
217. Nunchucks Nov 2008 dnq 5 6 0.455 2250
218. Dwight K. Schrute
2nd Place January 09
Jan 2009 2 29 35 0.453 41028
219. Reliant Robin Jun 2009 dnq 9 11 0.450 4842
220. Male Emperor Penguins Jun 2009 dnq 9 11 0.450 4248
221. Cereal Prizes Dec 2008 dnq 9 11 0.450 2616
222. Magic 8 Ball Dec 2008 dnq 9 11 0.450 2484
223. Ronald Jenkees Mar 2009 dnq 13 16 0.448 5370
224. Daito Manabe's Electic Stimulu.. Jan 2009 dnq 8 10 0.444 2226
225. June Cleaver Nov 2008 dnq 4 5 0.444 1860
226. Jesus Christ
Special Selection October 08
Oct 2008 dnq 23 29 0.442 42714
227. The Hamburger Bed
Special Selection February 09
Feb 2009 6 32 41 0.438 43290
228. Streaking during a sporting ev.. Jan 2009 dnq 7 9 0.438 2268
229. Captain Planet Nov 2009 dnq 10 13 0.435 6840
230. Captain Beefheart Nov 2009 dnq 10 13 0.435 6666
231. Cossacks Apr 2009 dnq 10 13 0.435 4248
232. Little Superstar
October 2008 Champion
Oct 2008 2 23 30 0.434 39942
233. Pimpy Cars Oct 2008 dnq 3 4 0.429 438
234. Dan Deacon Oct 2008 dnq 3 4 0.429 390
235. Chuck Norris Action Jeans Dec 2008 dnq 8 11 0.421 3060
236. Gingerbread Hogwarts Dec 2008 dnq 8 11 0.421 2478
237. Rambo's Knife Dec 2008 dnq 8 11 0.421 2364
238. Throat Singing May 2009 dnq 10 14 0.417 5376
239. Ski Dubai Mar 2009 dnq 12 17 0.414 5058
240. Stallone - Over the Top Mar 2009 dnq 12 17 0.414 4620
241. Georgia Guidestones Aug 2009 dnq 7 10 0.412 4896
242. Billy Mays Aug 2009 dnq 7 10 0.412 4206
243. Shaved Ball Cap
1st Place October 08
Oct 2008 1 23 33 0.411 37716
244. Captain Chaos Nov 2009 dnq 9 13 0.409 6306
245. The Disintegrator: Rubber Band.. Jun 2009 dnq 8 12 0.400 4464
246. Dung Beetles Nov 2008 dnq 4 6 0.400 2076
247. Abraham Lincoln Oct 2008 dnq 2 3 0.400 384
248. Mister Rogers doing The Wave
January 2009 Champion
Jan 2009 3 25 38 0.397 37632
249. Shutter Shades May 2009 dnq 9 14 0.391 4590
250. Garden Gnomes Apr 2009 dnq 9 14 0.391 4368
251. Plight of the Snowman Feb 2009 dnq 9 14 0.391 3534
252. Capes Aug 2009 dnq 7 11 0.389 4494
253. Rainbows Jan 2009 dnq 7 11 0.389 2028
254. BigDog Robot
3rd Place December 08
Dec 2008 3 24 39 0.381 37326
255. Captain Canuck Nov 2009 dnq 8 13 0.381 6276
256. Lincoln Continental Convertabl.. Jul 2009 dnq 8 13 0.381 5640
257. Scraper Bike Mar 2009 dnq 11 18 0.379 4854
258. Disco Balls Jul 2009 dnq 8 14 0.364 4848
259. Double-Necked Guitars Apr 2009 dnq 8 14 0.364 4260
260. Ghost Riding da Whip Feb 2009 dnq 8 14 0.364 3492
261. Underoos! Feb 2009 dnq 8 14 0.364 3276
262. Scorpion Bowling Nov 2008 dnq 4 7 0.364 1752
263. Condom Dress Nov 2008 dnq 4 7 0.364 1530
264. Literal Video Versions
Special Selection July 2009
Jul 2009 dnq 23 41 0.359 41688
265. Rock-Afire Explosion Mar 2009 dnq 10 18 0.357 4980
266. Silly Putty Aug 2009 dnq 6 11 0.353 3714
267. Wife Carrying Jan 2009 dnq 6 11 0.353 1980
268. Keith Loutit's Little Sydney Jun 2009 dnq 7 13 0.350 3984
269. Vectrex Jul 2009 dnq 8 15 0.348 5532
270. Toothpick Beard Mar 2009 dnq 10 19 0.345 4722
271. Bob Ross
Special Selection February 09
Feb 2009 dnq 23 44 0.343 37932
272. Sasquatch
Special Selection October 08
Oct 2008 5 17 34 0.333 33306
273. Captain Britain Nov 2009 dnq 8 16 0.333 6360
274. The Stig Jun 2009 dnq 7 14 0.333 4986
275. Julie Moss at the 1982 Ironman Feb 2009 dnq 7 14 0.333 3408
276. The Lone Ranger Aug 2009 dnq 6 12 0.333 4206
277. Coalition to Ban Dihydrogen Mo.. Aug 2009 dnq 6 12 0.333 4056
278. Bubb Rubb - Whistle Fan Dec 2008 dnq 6 12 0.333 2310
279. Keg Stands Dec 2008 dnq 6 12 0.333 2262
280. Song for Sarah Jan 2009 dnq 6 12 0.333 2064
281. Mr. Potato Head Nov 2008 dnq 3 6 0.333 1704
282. Tom Seleck's Stache Oct 2008 dnq 3 6 0.333 444
283. Mullet Family Oct 2008 dnq 3 6 0.333 342
284. ZebraCorn Oct 2008 dnq 2 4 0.333 408
285. Horse Moustache Oct 2008 dnq 2 4 0.333 348
286. Spiderman tattoo Oct 2008 dnq 2 4 0.333 348
287. Smurfette Oct 2008 dnq 2 4 0.333 306
288. El Chupacabra
Special Selection November 08
Nov 2008 7 18 37 0.327 38442
289. He-Man & Skeletor Dec 2008 dnq 6 13 0.316 2448
290. Bacon Tuxedo Dec 2008 dnq 6 13 0.316 2304
291. Kryptonite Mar 2009 dnq 9 20 0.310 4614
292. Pirate Parts Jul 2009 dnq 7 16 0.304 5550
293. Forbidden Fist of the Ninja May 2009 dnq 7 16 0.304 4248
294. Gettin' Rickrolled Dec 2008 dnq 6 14 0.300 2220
295. Giant Nintendo Controller
4th Place October 08
Oct 2008 4 16 38 0.296 34644
296. Danny Way Jumps the Great Wall Aug 2009 dnq 5 12 0.294 4224
297. Nostradamus Aug 2009 dnq 5 12 0.294 4032
298. Christmas Sweaters Dec 2008 dnq 5 12 0.294 2148
299. Burger King(R) Flame Body Spra.. Jan 2009 dnq 5 12 0.294 1926
300. Captain Fantastic Faster than .. Nov 2009 dnq 7 17 0.292 5010
301. Octo-Stache Jun 2009 dnq 6 15 0.286 4014
302. Journey's Arnel Pineda Feb 2009 dnq 6 15 0.286 3060
303. Cocktail Umbrellas May 2009 dnq 7 18 0.280 5028
304. Hot Chicks with Guns Mar 2009 dnq 8 21 0.276 4212
305. Captain Video Nov 2009 dnq 6 16 0.273 4470
306. Don Hertzfeldt's Shorts Apr 2009 dnq 6 16 0.273 3834
307. Enclose by Bea Camacho Feb 2009 dnq 6 16 0.273 3000
308. Big Western Belt Buckles Nov 2008 dnq 3 8 0.273 1632
309. Tom Jones Jan 2010 dnq 5 14 0.263 5040
310. Walter Cronkite Jan 2010 dnq 5 14 0.263 5034
311. Microbrews Jan 2010 dnq 5 14 0.263 4662
312. Chindogu Jun 2009 dnq 5 14 0.263 3912
313. Moon Boots Apr 2009 dnq 6 17 0.261 4002
314. Lawn Mower Racing Jul 2009 dnq 6 18 0.250 5394
315. Captain Hammer Nov 2009 dnq 6 18 0.250 5034
316. Shrunken Heads Feb 2009 dnq 6 18 0.250 2904
317. Master of the Internet Apr 2009 dnq 5 15 0.250 3474
318. L'Trimm Cars that Go Boom Nov 2008 dnq 2 6 0.250 1404
319. Blooming Onion Oct 2008 dnq 2 6 0.250 264
320. Greenpeace Jul 2009 dnq 6 19 0.240 5352
321. Boomerangs Jan 2010 dnq 5 16 0.238 4272
322. My Shreddies Jan 2009 dnq 4 13 0.235 1596
323. World Rock, Paper, Scissors Ch.. Jan 2010 dnq 4 14 0.222 4338
324. The Most Interesting Man in th.. Jan 2010 dnq 4 14 0.222 3954
325. Body Flex with Greer Childers Dec 2008 dnq 4 14 0.222 1824
326. D & D Dice Nov 2008 dnq 2 7 0.222 1632
327. Converse All Stars Jul 2009 dnq 5 18 0.217 5100
328. Captain Gregorio Fuentes Nov 2009 dnq 5 18 0.217 4656
329. Captain Obvious Nov 2009 dnq 5 18 0.217 4416
330. Bette Calman the Yoga "Supergr.. May 2009 dnq 5 18 0.217 4416
331. Captain Goodvibes Nov 2009 dnq 5 18 0.217 4320
332. The Krull Glaive Feb 2009 dnq 5 18 0.217 3312
333. Super Broker Shuffle Apr 2009 dnq 5 18 0.217 3222
334. Head and Wrist Bands May 2009 dnq 5 19 0.208 4626
335. Brand New White Socks Mar 2009 dnq 6 23 0.207 3738
336. General Lee 01
2nd Place November 08
Nov 2008 2 11 43 0.204 29304
337. Moustache Balaclava
Special Selection October 08
Oct 2008 6 11 43 0.204 27198
338. Meerkat Manor May 2009 dnq 5 20 0.200 3858
339. Gong Jun 2009 dnq 4 16 0.200 3570
340. Caffeinated Soap Dec 2008 dnq 4 16 0.200 1794
341. Chia Pets Nov 2008 dnq 2 8 0.200 1410
342. Sammy Hagar Can't Drive 55 May 2009 dnq 5 21 0.192 4662
343. Captain Ron Nov 2009 dnq 4 18 0.182 4584
344. Twinkies Nov 2008 dnq 2 9 0.182 1602
345. Vibrating Hugulets Nov 2008 dnq 2 9 0.182 1506
346. Wienermobile Aug 2009 dnq 3 14 0.176 3798
347. Buzkashi Jan 2009 dnq 3 14 0.176 1326
348. Captain Lou Albano Nov 2009 dnq 4 19 0.174 4602
349. Captain Birdseye Nov 2009 dnq 4 19 0.174 3882
350. Jesus Pan Mar 2009 dnq 5 24 0.172 3426
351. Captain Underpants Nov 2009 dnq 4 20 0.167 4752
352. Easy Cheese Feb 2009 dnq 4 20 0.167 2598
353. Soccer* Hooligans Jun 2009 dnq 3 16 0.158 3678
354. Stinky Cheese Jun 2009 dnq 3 17 0.150 3216
355. This Super Stars MusiCard Apr 2009 dnq 3 17 0.150 3126
356. Notorious B.I.G. Doll Jun 2009 dnq 3 17 0.150 2424
357. Smoking Smarties Apr 2009 dnq 3 19 0.136 2676
358. The Couch Dress
3rd Place October 08
Oct 2008 3 7 46 0.132 17232